| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Sep 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Metropolitan Teachers Credit Union 2 Year CD Account | 2.28% Date: Mar 20, 2010 |
| Nashville Bank and Trust Company 2 Year CD Account | 2.25% Date: May 19, 2010 |
| Sumner Bank & Trust 2 Year CD Account | 1.80% Date: Sep 8, 2010 |
| Citizens Savings Bank and Trust Company Nashville Tennessee 2 Year CD Account | 1.75% Date: Sep 7, 2010 |
| The Tennessee Credit Union 2 Year CD Account | 1.45% Date: Sep 2, 2010 |
| Cornerstone Financial Credit Union 2 Year CD Account | 1.41% Date: Sep 2, 2010 |
Our Featured Franklin Bank Rate
Franklin Banking Rates recommends the rates that FNBO Direct has to offer. FNBO Direct is an online bank, making it easy to save more from anywhere, including Franklin. The current savings account rate at FNBO Direct is 1.25%, which is in the top 5% of all savings accounts. Earn interest 5x faster than traditional savings accounts.
For inquiries contact:
FNBO DirectP.O. Box 3707
Omaha, NE 68103-0707
Phone:
1-877-370-370724 hours a day
7 days a week
Franklin Banks List by Zip Code - 37065
Finding a list of banks or credit unions to partner with in Franklin can be a difficult task, but Franklin Banking Rates has made it easy for you. View a comprehensive list of Franklin banks sorted by zip code 37065 for your convenience.
Baptist Hospital Credit Union2010 Church Street, Suite 204 | Citizens Savings Bank and Trust Company Nashville Tennessee2013 Jefferson Street | Civic Bank & Trust3325 West End Avenue |
Cornerstone Financial Credit UnionP.O. Box 120729 | Credit Union For Robertson County2416 Memorial Blvd | Employees Credit Union1415 Murfreesboro Pike, Suite 148 |
Employment Security Credit Union - Nashville, Tennessee220 French Landing Drive | F&M Bank50 Franklin Street | First Farmers and Merchants Bank Tennessee816 South Garden Street |
First Tennessee Bank511 Union Street | Gateway Credit Union100 Otis Smith Drive | Heritage South Community Credit UnionP.O. Box 1219 |
M.P.D. Community Credit Union306 Gay St Ste 105 | Metropolitan Teachers Credit Union1605 Jefferson Street | N.G.H. Credit Union1818 Albion Street |
Nashville Bank and Trust Company4525 Harding Road, Suite 300 | Nashville Firemen's Credit UnionP.O. Box 60567 | Nashville Post Office Credit UnionP.O. Box 291233 |
Sumner Bank & Trust780 Browns Lane | Tennessee Commerce Bank381 Mallory Station Road | The Tennessee Credit UnionP.O. Box 22881 |
Best Franklin Banking Rates
Check Rates in These Cities Near Franklin: | Serving the Following Franklin Zip Codes: | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 37064 37065 37067 37068 37069 |
Other Franklin Specials: Franklin Insurance Rates


