| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.90% As of July 23, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.28% As of March 20, 2010 | View Rate Details | Metropolitan Teachers Credit Union | CD Account |
2.25% As of May 19, 2010 | View Rate Details | Nashville Bank and Trust Company | CD Account |
2.00% As of July 26, 2010 | View Rate Details | Sumner Bank & Trust | CD Account |
1.75% As of July 23, 2010 | View Rate Details | Citizens Savings Bank and Trust Company Nashville Tennessee | CD Account |
1.60% As of July 26, 2010 | View Rate Details | The Tennessee Credit Union | CD Account |
1.41% As of July 26, 2010 | View Rate Details | Cornerstone Financial Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|

