Your best bet for investigating banking and investment rates in Franklin, TN. First step is to check out your credit history with free credit report so there aren’t any surprises in your future. Then, regardless of your needs, Franklin Banking Rates can find options for the best Franklin bank rates just for you.
- Franklin Banking Rates Home »
- How Can Franklin Banking Rates Help You?
Best Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank | 2.05% Date: Feb 8, 2010 |
| Highest Rates Recent Rate Changes | |
| First Farmers and Merchants Bank Tennessee 6 Month CD Account | 1.30% Date: Feb 28, 2010 |
| Tennessee Commerce Bank 6 Month CD Account | 0.75% Date: Jan 12, 2010 |
| Metropolitan Teachers Credit Union Savings Account | 0.55% Date: Feb 8, 2010 |
| Civic Bank & Trust Savings Account | 0.50% Date: Feb 24, 2010 |
| Employees Credit Union Savings Account | 0.50% Date: Feb 8, 2010 |
| Gateway Credit UnionSavings Account | 0.15% to 0.15% Date: Mar 3, 2010 |
| Heritage South Community Credit UnionSavings Account | 0.25% to 0.25% Date: Mar 3, 2010 |
| Baptist Hospital Credit UnionSavings Account | 0.41% to 0.31% Date: Mar 1, 2010 |
| First Farmers and Merchants Bank Tennessee6 Month CD Account | 1.40% to 1.30% Date: Feb 28, 2010 |
| Civic Bank & TrustSavings Account | 0.50% to 0.50% Date: Feb 24, 2010 |
Check Rates in These Cities Near Franklin: | Serving the Following Franklin Zip Codes: | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 37064, 37065, 37067, 37068, 37069 |
Other Franklin Specials: Franklin Insurance Rates